Loading Updates...
Loading Updates...
Estimate your exact monthly gross salary, take-home in-hand pay, allowance structures, and pension deductions across central and state government posts.
ASO (CSS/MEA), Income Tax Inspector, GST Inspector, AIIMS Nursing Officer
Range: ₹44,900 - ₹142,400
Estimated In-Hand Monthly Take-Home
₹78,775/ month
Annual Take-Home: ₹9,45,300 (after standard deductions)
Total Monthly Gross Pay (Pre-Deduction)
₹86,220/ month
Annual Gross Cost-to-Govt: ₹10,34,640
| Basic Pay | ₹44,900 |
| Dearness Allowance (DA @ 50%) | ₹22,450 |
| House Rent Allowance (HRA @ 30%) | ₹13,470 |
| Transport Allowance (TA + DA on TA) | ₹5,400 |
| Total Gross Salary | ₹86,220 |
| NPS / National Pension (10% of Basic+DA) | ₹6,735 |
| CGHS (Health Scheme Contribution) | ₹450 |
| CGEGIS (Insurance Scheme) | ₹60 |
| Professional Tax (Estimated State Tax) | ₹200 |
| Total Monthly Deductions | ₹7,445 |
Under the 7th Central Pay Commission, the previous system of Pay Bands and Grade Pays was consolidated into an indexed Pay Matrix consisting of Levels 1 through 18. Each recruitment post in central ministries, defense civilian establishments, autonomous bodies, and state departments is assigned a specific entry Pay Level.
| Pay Level | Pre-Revised GP | Starting Basic Pay | Typical Exam / Post Example |
|---|---|---|---|
| Level 1 | 1800 GP | ₹18,000 | SSC MTS, Railway Group D, Peon, Helper |
| Level 2 | 1900 GP | ₹19,900 | SSC CHSL (LDC / JSA), Police Constable |
| Level 4 | 2400 GP | ₹25,500 | Postal Assistant, Tax Assistant, Railway ALP |
| Level 6 | 4200 GP | ₹35,400 | SSC JE, Sub-Inspector (Delhi Police / CAPF), Primary Teacher (PRT) |
| Level 7 | 4600 GP | ₹44,900 | ASO in Central Secretariat / MEA, Income Tax Inspector, AIIMS Nursing Officer |
| Level 10 | 5400 GP (Class 1) | ₹56,100 | UPSC Civil Services (IAS, IPS, IFS), Assistant Commissioner, Assistant Professor |
Dearness Allowance (DA)
Revised biannually (in January and July) based on the All India Consumer Price Index (AICPI-IW) to cushion against inflation.
House Rent Allowance (HRA)
Categorized into Tier X (30%), Tier Y (20%), and Tier Z (10%) based on the population and cost of living in the posted city.
Transport Allowance (TA)
Covers commuting costs. DA is also applicable on TA, multiplying the total commute reimbursement.